NEXT GREEN ITALY WORKSHOP November 2022 “How to Process Opportunity Crudes Successfully?”
Every year starting from 2017 Green Italy organized Oil & Gas Work Shop with participation of refineries and petrochemicals from all over the world
Also this year we are happy to inform you that we are organising the Work Shop “How to Process Opportunity Crudes Successfully?”
The workshop will be held in person in Cagliari, Sardinia during November 16-18., 2022.
There is no registration fee for the workshop.
More details on the exact venue will be shared later.
The aim of the workshop is to get to know and share information on the challenges of processing opportunity crudes that the refiners are facing nowadays due to the crude supply disruptions as a result of present geopolitical situation. This even gives you excellent opportunity to exchange ideas, network and socialize with colleagues working in the same industry.
During the two and a half day meeting the following topics will be in focus.
- Crude Distillation Unit overhead corrosion principles
- Dew point corrosion and its measuring equipment
- Corrosion Monitoring methods and approaches applied
- Hydrogen permeation corrosion monitoring
- Powerful tools to control corrosion using CCD and IOW
- High temperature corrosion assessment
- Material selection for price-advantaged crude processing
- Water management in Refinery and Petrochemicals Plants
- Corrosion failure Analysis
- Coating system selection
More details about the agenda including the title of the presentation and the name of the lecturer will be shared later in September.
On the first two days the morning and afternoon sessions will be dedicated to various topics (see above) with scheduled lecturers.
On the last day the morning session will be dedicated for the participants to present live issues (case histories) from their everyday operations in the subject of organic chloride, desalter setup in difficult condition, crude oil pretreatment at tankfarm, key crude blending criteria, wash water injection (opportunity or problem) etc. This session is a kind of open discussion (problem solving) – where all participants have the chance to reflect the hot issues presented – that can initiate knowledge sharing among workshop participants. Short presentations are highly welcome in advance.
Our attendees come from MOL Group Refineries (Danube, Slovnaft and Rijeka), Saras, Tüpras, PKN Orlen, Orlen Letuvia, Petromidia, ENI/Q8, Kartum (KRC), Egypt Refinery, Green Chemicals, Becht, Honeywell, Belzona, Emerson, Berthold and more.
If you have any questions, contact us at george@green-italy.com (Mr György Bohács) for professional issues and oxana@green-italy.com (Mrs Oxana Gribkova) for any other issues.
LIST OF PARTICIPANTS – Updated 16/11/2022
N° | Name | Company name | From where the attendee comes | Job Title |
1 | Guido Capobianco | GREEN ITALY | Italy | Managing Director |
2 | Bohács György | GREEN ITALY | Hungary | Corrosion Specialist |
3 | Gergely Szabadka | GREEN ITALY | Italy | East EU Area Manager |
4 | Mario Angeloni | GREEN ITALY | Italy | Procurement Manager |
5 | Orsolya Torok | GREEN ITALY | Italy | Procurement Manager Assistant and Coordinator |
6 | Oxana Gribkova | GREEN ITALY | Italy | Assistant Managing Director |
7 | Manuela Fanni | GREEN ITALY | Italy | Business Account Consultant |
8 | Mojtaba Kazemi | GREEN ITALY / GIS | Iran | Managing Director of GIS |
9 | Ghazal Kazemi | GREEN ITALY / GIS | Iran | Assistant Managing Director |
10 | Paolo Leone | SARAS GROUP – EX | Italy | ex Responsible for Chemical Treatments in Saras Refinery |
11 | Danilo Pia | GREEN ITALY / BECHT | Italy | Technical Manager |
12 | Vincenzo Somma | GREEN ITALY | Italy | Business Dev. & Technical Cons. |
13 | Roberto Tomotaki | BECHT | USA | Heat Exchanger Advisor |
14 | Sridhar Srinivasan | BECHT | USA | Modeling & Software Leader |
15 | Antal Krójer | ROZSDALOVAG | Hungary | Executive Manager |
16 | Mourad Abdelghany | VEOLIA WATER EGYPT | Egypt | WTC Deputy Manager |
17 | Ikpa Ugochukwu Michael | OCPA, Organization for Environmental Protection | Nigeria | Director for research, Environment Dept. |
18 | Amadi Temple Osita | OCPA, Organization for Environmental Protection | Nigeria | Director for environment, Research. Dept. |
19 | Queen Chioma Temidayo | OCPA, Organization for Environmental Protection | Nigeria | Researcher |
20 | Locskai Roland | ROZSDALOVAG | Hungary | Corrosion Specialist |
21 | Slawomir Kus | HONEYWELL CONTROL SYSTEMS | UK | Lead Corrosion Consultant |
22 | Abduraman Amela | ROMPETROL | Romania | Manager Corrosion and Utilities Department |
23 | Yergaliyev Chingiskhan | ROMPETROL | Romania | Corrosion Engineer |
24 | Luke Kirwin | BELZONA | UK | Business Development Engineer |
25 | Mónika Pozsgainl Dr. Harsányi | MOL GROUP | Hungary | Subject Matter Expert |
26 | Daniel Lovas | PION – ITW DEVCON | Hungary | General Manager |
27 | Robert Zajdlik | MOL GROUP & SLOVNAFT | Hungary | Subject-Matter Expert |
28 | István Sztárek | MOL GROUP | Hungary | Corrosion Specialist |
29 | Martin Lülei | SLOVNAFT | Slovakia | RBI Engineer |
30 | Tamas Nemeth | MOL GROUP | Hungary | Technology Development Subject Matter Expert |
31 | Marta Muller | MOL GROUP | Hungary | Process Automation Expert |
32 | Nóra Zavaczki | MOL GROUP | Hungary | Technology Development Engineer |
33 | Dániel Farkas | MOL GROUP | Hungary | Senior Process Technology Expert |
34 | Péter Danyi | MOL GROUP | Hungary | Corrosion Specialist |
35 | István Molnár | MOL GROUP | Hungary | Process technology expert |
36 | Gábor Marsi | MOL GROUP | Hungary | Quality Control Engineer |
37 | Sherif Amin | VEOLIA | Egypt | Chemical Service Manager |
38 | Giuseppe Febbraio | SOLENIS | Italy | Application Manager EMEA |
39 | Zoltan Feher | SOLENIS | Austria | Key Account Manager |
40 | Mauro Ferraro | EMERSON | Italy | |
41 | Marcello Pintus | SARAS GROUP | Italy | Head of Reliability |
42 | Laura Delogu | SARAS GROUP | Italy | |
43 | Alessandro Grazia | ITW DEVCON | Italy | Business Development Manager |
44 | Lorenzo Villani | SERVINDUSTRIA | Italy | Protective Coatings Division Manager |
45 | Paolo Bassi | BELZONA | Italy | Area Manager |
46 | Marco Meloni | SARAS GROUP | Italy | Chemical Analytics and Environmental Monitoring Manager |
47 | Ziya Gürün | GREEN CHEMICALS | Turkey | Assistant General Manager |
48 | Riccardo Cozza | SARAS GROUP | Italy | Engineering & Projects Manager |
49 | Giuseppe Atzeri | SARAS GROUP | Italy | Senior Inspector, Corrosion Expert |
50 | Edoardo Suardi | SARAS GROUP | Italy | Chemist, Corrosion Expert |
51 | Emanuele Pinna | SARAS GROUP | Italy | Inspector, Corrosion Expert |
52 | Marco Annis | SARAS GROUP | Italy | Inspector, Corrosion Expert |
53 | Gabriele Dessì | SARAS GROUP | Italy | |
54 | Maurizio Melis | SARAS GROUP | Italy | Instrumentation Expert |
55 | Marzia Mastino | SARAS GROUP | Italy | Reliability and Quality Expert |
56 | Jochen Geiger | AMETEK | Director | |
57 | Vladimir Antonijevic | AMETEK (Process Instrumentation Business Unit) | Regional Sales Manager Process Instruments | |
58 | Peter Šrámek | MOL GROUP | Hungary | DS Production Technoly Head |
59 | Luka Talajić | INA INDUSTRIJA NAFTE | Croatia | Manager of Technology |
60 | Doroteja Novosel | INA INDUSTRIJA NAFTE | Croatia | Manager of Process Technology |
61 | Zsolt Huff | MOL GROUP | Hungary | MOL Group DS Production SVP |
62 | Paolo Marangoni | EMERSON | Italy | Manager, Measurement Solution Products Sales |
63 | Rizwan Ashraf | |||
64 | Muhammad Abbas | |||
65 | Muhammad Irfan | |||
66 | Christian Tollemeto | HONEYWELL | Italy | |
67 | Péter Fishbacher | EMERSON AUTOMATION SOLUTION | Hungary | Sales Manager Europe Refining and Tanks & Terminals |
68 | Ferenc Szelei | EMERSON AUTOMATION SOLUTION | Hungary | Key Account Manager |
69 | Marco Massimiliano De Lorenzi | SOCRATE | Italy | Service Manager |
70 | Pietro Cusmai | SOCRATE | Italy | Director of Production |
71 | Matteo Virzi’ | ISAB REFINERY (LUKOIL GROUP) | Italy | Technology Development – Process Senior Expert |
72 | Paolo Montesanto | ISAB REFINERY (LUKOIL GROUP) | Italy | Technology Process Engineer |
73 | Silvia Palomba | SARAS GROUP | Italy | Technical Advisor and Chemometric Analyst |
74 | Hamood Al Wardi | OQ | Oman | Process Team Lead in MAF Refinery |
75 | Marina Sotgiu | Italy | ||
76 | Gianfilippo Canu | Consorzio CHIMECO | Italy | CEO |
77 | Maurizio Zedda | Italy | ||
78 | Andrea Geraldo | Italy | ||
79 | Saeid Safaei Larki | Laleh Petrochemical Company | Iran | Supervisor of Mechanical Department |
80 | Roohollah Rahsepar | Laleh Petrochemical Company | Iran | Senior Operrator controlroom |
81 | Maurizio Podda | Italteleco | Italy | Project Engineer |
82 | Alessandro Ligas | Italteleco | Italy | Technical Director of Design |
83 | Davide Congiu | Italteleco | Italy | Process Engineer ASSET INTEGRITY SPECIALIST |
84 | Luca Spissu | Italteleco | Italy | Project Manager |
85 | Veronica Garau | Italteleco | Italy | Process Engineer |
86 | Alessia Perrella | Italteleco | Italy | Project Engineer |
Green Italy WS agenda 16-18 Nov 2022
Chairman for the session | ||||||
16th of November, Wednesday | ||||||
Presentation title | Presenter(s) | Company’s name | Job title | |||
Morning session | ||||||
Guido Capobianco
|
09.15- 09.30 | Introduction (aim of the WS, agenda) | Guido Capobianco György Bohács |
Green Italy | Managing Director Corrosion specialist |
|
09.30 – 10.00 | Distillation unit BADU5 corrosion challenges | Robert Zajdlik Martin Lülei |
Slovnaft a.s. | Subject Matter Expert RBI engineer |
||
10.00 – 10.30 | Alternative crude processing in Rijeka refinery | Luka TALAJIĆ | INA INDUSTRIJA NAFTE d.d. | Manager of Technology | ||
10.30 – 11.00 | How to fit to the embargo challenges from corrosion point of view | Mónika Pozsgainé Dr. Harsányi | MOL Plc. | Technology Development SME | ||
11.00 – 11.30 | Coffee break | |||||
11.30 – 12.00 | Crude blending in new crude scenario and very first corrosion related activities | Nóra Zavaczki | MOL Plc. |
Technology Development Engineer
|
||
12.00 – 12.30 | FCC main column overhead NH4Cl deposition (case study) | Tamás Németh | MOL Plc. |
Technology Development Engineer
|
||
12.30 – 13.00 | Improved Unit Economics, Crude Blending and Throughput Management Using a Novel Corrosion Prediction and Quantification Framework (Crude Corrosivity) | Sridhar Srinivasan | Becht | Modeling & Software Leader | ||
13.00 – 14.30 | Lunch | |||||
Afternoon session | ||||||
Gergely Szabadka
|
14.30 – 15.00 | Application of coating system as one of the key solutions | István Sztárek | MOL Plc. | Corrosion Specialist | |
15.00 – 15.30 | Corrosion and erosion protective coatings with Devcon epoxy solutions | Dániel Lovas Alessandro Grazia |
PION ITW Devcon |
General Manager Business Development Manager |
||
16.00 – 16.30 | Belzona Solutions for Pressure Vessels | Luke Kirwin | Belzona | Business Development Engineer | ||
16.30 – 17.00 | Belzona Solutions for Containment Areas | Luke Kirwin | Belzona | Business Development Engineer | ||
17.00 – 20.00 | Free time | |||||
20.00 – | Dinner | |||||
17th of November, Thursday | ||||||
Presentation title | Presenter(s) | Company’s name | Job title | |||
Morning session | ||||||
György Bohács
|
09.30 – 10.00 | Value from insights – The refining corrosion challenge | Paolo Marangoni | Emerson Automation Solutions | Manager, Measurement Solution Products Sales | |
10.00 – 10.30 | Implementation of IOW programme for refining process facilities | István Sztárek György Bohács |
MOL Plc. – |
Corrosion Specialist Corrosion Specialist |
||
10.30 – 11.00 | Digitalized Corrosion Control Documents for Enhanced Refinery Mechanical Integrity and Reliability | Sridhar Srinivasan | Becht | Modeling & Software Leader | ||
11.00 – 11.30 | Coffee break | |||||
11.30 – 12.00 | Application of a dynamic corrosion rate estimation model for refinery process facilities | Péter Danyi | MOL Plc. | Corrosion Specialist | ||
12.00 – 12.30 | Real time crude corrosion prediction for safe processing of opportunity crudes. | Slawomir Kus | Honeywell Control Systems Ltd. | Lead Corrosion Consultant | ||
12.30 – 13.00 | Importance of On Line Process analysers when processing different crude qualities | Jochen Geiger | Ametek Process Instruments | Director | ||
13.00 – 14.30 | Lunch | |||||
Afternoon session | ||||||
Danilo Pia
|
14.30 – 15.00 | Hydrex for the downstream O&G refining industry | Mourad Abdelghany | Veolia Water Technologies Egypt | WTC Deputy Manager | |
15.00 – 15.30 | Innovation of water management | Giuseppe Febbraio | Solenis | Application Manager EMEA | ||
15.30 – 16.00 | Water Management by the alternative crude | Giuseppe Febbraio | Solenis | Application Manager EMEA | ||
16.30 – 17.00 | A Step Change in Cleaning using Clean As New’s Ultrasonic and Robotic Technology | Roberto Tomotaki | Clean As New | Heat Exchanger Advisor | ||
17.00 – 17.30 | Corrosion Failure Analysis of HP Amine absorber | Roland Locskai | RozsdaLovag | Corrosion Specialist | ||
17.30 – 20.00 | Free time | |||||
20.00 – | Dinner | |||||
18th of November, Friday | ||||||
Presentation title | Presenter(s) | Company’s name | Job title | |||
Morning session | ||||||
Mónika Pozsgainé Dr. Harsányi
|
09.30 – 10.00 | Crude Distillation Unit overhead corrosion principles | Guido Capobianco | Green Italy | Managing Director | |
10.00 – 10.30 | Dew point measurement | Gergely Szabadka | Green Italy | East EU Area Manager | ||
10.30 – 11.00 | Impact of high acid crude processing on downstream Units | Vincenzo Somma | Green Italy |
Business Dev. & Technical Consultant
|
||
11.00 – 11.30 | Processing Turkish Domestic Crude Oil in a Complex Refinery | Ziya Gürün | Green Chemicals | Assistant General Manager | ||
11.30 – 12.00 | Coffee break | |||||
12.00 – 13.30 | Open discussions (issues raised by refinery colleagues will be answered by the attenedees) | |||||
13.30 – 14.30 | Lunch | |||||
14.30 – | Check out, traveling home | |||||